How long do they live?
Documented lifespans, quoted from the university, government and peer-reviewed sources linked on every page. Print this page — it prints clean.
| Animal | Documented lifespan |
|---|---|
| Cat | 11.18 years (95% CI: 11.16–11.20) |
| Flies | >50 days |
| Horse | 25 - 30 years |
| Rabbit | 5-10 years (potential life span, 15 years) |
| Betta fish | 2-5 years |
| Chicken | 6-8 years |
| Dog | 12.69 years (95% CI: 12.68–12.70) |
| Guinea pig | 5 – 7 years |
| Hamster | 1.75 years |
| Bearded dragon | 7 to 10 years |
| Butterfly | 7 to 10 days |
| Elephant | 60-70 years |
| Parrot | Large species may live more than 70 years, while smaller species like the budgerigar may live only into their teens; the highest maximum lifespan recorded was 92 years in Cacatua moluccensis. |
| Squirrel | 1-2 years at birth; average adult closer to 6 years; maximum records of 12 years in the wild and 20 years in captivity |
| Chihuahua | 8.2 years average; females 10.2 years, males 6.9 years |
| Goldfish | 6 to 7 years, with a maximum of 30 years recorded |
| Turtle | 50-100 years |
| Ant | Queen ants can live 7 years or more, while worker ants generally live about 5 weeks, although they can survive much longer. |
| Bee | Queen honey bees live on average 1–2 years whereas workers live on average 15–38 days in the summer and 150–200 days in the winter. |
| Cow | from <3 years to at least 4.5 year (productive); natural lifespan ~20 years |
| Ferret | 8 to 10 years |
| German shepherd | 9.7 to 11.1 years (males 9.7 years, females 11.1 years) |
| Rat | closer to two years in the wild; longest recorded lifespan 5 years |
| Spider | some rarely live longer than a year, others can live up to two or three years, and some up to 25 years |
| Goat | 10 to 15 years |
| Golden retriever | median age of death 9.15 years |
| Labrador | 12 to 17.9 years |
| Leopard gecko | Up to 20 years |
| Pig | 12 to 18 years in captivity; some can live up to 20 years |
| Shark | at least 250 years, possibly over 500 years |
| Tortoise | 50 to 80 years |
| Deer | 10-20 years |
| Eagle | up to about 30 years in the wild, and even longer in captivity |
| Flea | a few days to 2 weeks |
| Chinchilla | up to 8-10 years in captivity, 1-5 years in the wild |
| Cockroach | The life cycle from egg to adult averages about 600 days, and the adult life span may be another 400 days. |
| Dachshund | 6 months to 2 years and 6 months |
| Great dane | 6-8 years |
| Ladybug | 30 to 90 days, but they can live up to three years |
| Raccoon | 2-3 years in the wild. Up to 20 years in captivity. |
| Beagle | 15 years |
| Koi | 40 years average; oldest-known koi nearly 230 years old |
| Snake | from 2 years (with likely only one reproductive event) to over 50 years |
| Bulldog | median of 8.4 years (English bulldog); average of 7.2 years (bulldogs) |
| Frog | approximately 7 years, 8 to 10 years in captivity |
| Owl | wild: oldest banded great horned owl recovered was 13 years old; captive: almost 30 years |
| Tarantula | 10 to 30 years |
| Tiger | between 10 and 15 years |
| Turkey | between three and four years, often succumbing to predators; once wild turkeys reach adulthood, they may live as long as 10 years |
| Cockatoo | up to 80 years in captivity, 30 years in the wild |
| Goose | 10-25 years |
| Giraffe | up to 28 years in captivity; around 20 years in the wild |
| Iguana | 25 to 40 years |
| Macaw | 40 to 50 years |
| Penguin | 10 to 20 years |
| Shih tzu | 12.7 years (IQR 8.7–14.3, range 2.0–19.9) |
| Budgie | maximum recorded lifespan in captivity of 18.01 years; mean life expectancy of 4.57 years |
| Fox | 3-4 years in the wild and up to 12 years in captivity |
| Bat | less than 20 years in the wild, with six documented species living more than 30 years |
| Zebra | up to 30 years in captivity, 20 years in the wild |
| Alpaca | 15 to 20 years |
| Persian | 9.9–16.0 years |
| Llama | 15 to 20 years |
| Alligator | up to 50 years |
| Bear | 15-25 years |
| Wolf | 4-5 years in Yellowstone; estimated 2-3 years outside Yellowstone |
Our other tools
feedornot.com can dogs, cats and chickens eat that?
checkthetemp.com USDA safe cooking temperatures
isitstillfresh.com how long food really lasts
freezeornot.com what freezes well and how long it keeps
getthestainout.com gentle stain removal, step by step
readthetag.com laundry care symbols, decoded
substitute.kitchen ingredient substitutions that scale
whichbug.com identify a bug from what you can see
ismyplantdying.com diagnose a struggling plant
aquariumstudio.ai aquarium care and tank help
feedornot.com can dogs, cats and chickens eat that?
checkthetemp.com USDA safe cooking temperatures
isitstillfresh.com how long food really lasts
freezeornot.com what freezes well and how long it keeps
getthestainout.com gentle stain removal, step by step
readthetag.com laundry care symbols, decoded
substitute.kitchen ingredient substitutions that scale
whichbug.com identify a bug from what you can see
ismyplantdying.com diagnose a struggling plant
aquariumstudio.ai aquarium care and tank help